2008-2009 MEET RESULTS - Password Protected
WOMEN | EVENT | MEN | ||
DeWitt, McGlaughlin, Corcoran, J. Lin | 1:49.02 | 200 Medley Relay | 1:41.16 | Westhafer, N.DelloBuono, Yoo, Rudisill |
Julie Lin | 1:57.74 | 200 Free | 1:48.03 | JJ Rudisill |
Laura McGlaughlin | 2:09:28 | 200 IM | 1:56.69 | Matt DelloBuono |
Megan Corcoran | 25.11 | 50 Free | 23.07 | Russell Paulson |
Courtney Pruitt | 176.1 | 6 Dive | 204.6 | Bryan Fritsch |
Melissa Fritsch | 249.35 | 11 Dive | 302.25 | Rohil Shekher |
Mia Barone | 59.96 | 100 Fly | 53.83 | Connor Yoo |
Mia Barone | 54.22 | 100 Free | 49.29 | Russell Paulson |
Julie Lin | 5:16.26 | 500 Free | 4:52.01 | JJ Rudisill |
Corcoran, DeWitt, Barone, J. Lin | 1:39.84 | 200 Free Relay | 1:33.66 | Kornacki, Rudisill, A. Steel, Paulson |
Bethany DeWitt | 1:00.88 | 100 Back | 55.72 | Matt DelloBuono |
Laura McGlaughlin | 1:03.17 | 100 Breast | 58.89 | Matt DelloBuono |
Lin, Gress, Barone, | 3:41.43 | 400 Free Relay | 3:21.16 | Paulson, Westhafter, DelloBuono, Rudisill |
RED = Record broken during the 2008-2009 Swim Season
Rustin All-American Swimmers & Divers
Swimming All-America
Academic All-America